<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><b><span style='font-size:16.0pt'><span style='color:black'>Case analysis as atmidnight Friday, 20 March - Source:HSPC</span></span></b></span></span> |
| | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Total number ofcases</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>712</span></span></span></span> | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Total numberhospitalised</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>211</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>30%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Total number admittedto ICU</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>17</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>8%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Total number ofdeaths</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>4</span></span></span></span> | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Case fatalityrate</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>0.6%</span></span></span></span> | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Total number ofhealthcare workers</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>159</span></span></span></span> | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Number clustersnotified</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>35</span></span></span></span> | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Medianage</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>44</span></span></span></span> | |
| | |
| | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><b><span style='font-size:16.0pt'><span style='color:black'>Gender</span></span></b></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Number</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>% ofTotal</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Female</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>311</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>44%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Male</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>393</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>55%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Unknown</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>8</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>1%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Total</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><b><span style='font-size:16.0pt'><span style='color:black'>712</span></span></b></span></span> | |
| | |
| | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><b><span style='font-size:16.0pt'><span style='color:black'>AgeGroup</span></span></b></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Number</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>% ofTotal</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'><1</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>3</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>1%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>1 –4</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>2</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>0%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>5 –14</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>12</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>2%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>15 –24</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>63</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>11%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>25 –34</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>127</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>22%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>35 –44</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>149</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>26%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>45 –54</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>132</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>23%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>55 –64</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>101</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>17%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>65+</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>122</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>21%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Unknown</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>1</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>0%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Total</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>712</span></span></span></span> | |
| | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><b><span style='font-size:16.0pt'><span style='color:black'>TransmissionClassification</span></span></b></span></span> | | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Communitytransmission</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>44%</span></span></span></span> | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Close contact withconfirmed case</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>23%</span></span></span></span> | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Travelabroad</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>33%</span></span></span></span> | |
| | |
| | |
| | |
| | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><b><span style='font-size:16.0pt'><span style='color:black'>Healthcareworkers</span></span></b></span></span> | | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Travelrelated</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>42</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>26%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>No foreigntravel</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>106</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>67%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Underinvestigation</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>11</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>7%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Total</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>159</span></span></span></span> | |
| | |
| | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><b><span style='font-size:16.0pt'><span style='color:black'>Hospitalised by AgeGroup</span></span></b></span></span> | | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'><5</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>2</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>1%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>5 –14</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>2</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>1%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>15 –24</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>13</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>6%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>25 –34</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>27</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>13%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>35 –44</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>22</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>10%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>45 –54</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>40</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>19%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>55 –64</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>34</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>16%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>65+</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>71</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>34%</span></span></span></span> |
| <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>211</span></span></span></span> | |
| | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><b><span style='font-size:16.0pt'><span style='color:black'>County</span></span></b></span></span> | | |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Carlow</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'><=5</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>0%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Cavan</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'><=5</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>1%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Clare</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>7</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>1%</span></span></span></span> |
<span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>Cork</span></span></span></span> | <span style='font-size:11pt'><span style='font-family:Calibri,sans-serif'><span style='font-size:16.0pt'><span style='color:black'>101</span></span></span></span> | |