Cavan projects encouraging public to walk and cycle receive €3.5m
SAFER Active Travel Scheme shared between 34 towns and villages in Cavan
More than 30 cycling and walking projects spread across the county have received a boost worth a combined total of €3.5m.
Of the 34 projects receiving money locally through the Active Travel Scheme, Ballyhaise Town received the largest allocation, worth €430,000. Other stand out allocations include the Active Travel project in St Mary's in Virginia which received funding of €320,000; while Shercock Town Active Travel Project received €225,000. A total of 13 County Cavan projects received over €100,000.
To progress the projects, the National Transport Authority (NTA) has allocated the funding to Cavan County Council.
Meanwhile, nationally a total of €290m has been allocated to the local authorities for walking and cycling infrastructure. The national investment will fund approximately 1,200 Active Travel projects, contributing to the development of almost 1,000km of new and improved walking and cycling infrastructure across the country by 2025. This includes the development of segregated cycle lanes and widened footpaths, new walking and cycling bridges, and new pedestrian crossings.
Town | Project | Sum |
Virginia | Rampart River Footbridge Active Travel Measures | €105,000 |
Ballyconnell | N87 Footpath | €5,000 |
Cavan Town | Urban Greenway Phase 2 | €20,000 |
Cavan Town | Local Transport Plan | €192,000 |
Arva | Permeability Project | €57,000 |
Cavan Town | Drumelis to Golfcourse Footpath link | €30,000 |
Ballyhaise | Village Phase 1 | €430,000 |
Cavan Town | Swellan Footpath | €14,000 |
Virginia | Ballyjamesduff Rd Footpath | €30,000 |
Shercock Town | Active Travel Project | €225,000 |
Crossdoney Village | Active Travel Scheme | €105,000 |
Cootehill | Station Road Active Travel Scheme | €120,000 |
Cavan Town | Bus Station to Cavan Hospital Active Travel Scheme | €160,000 |
Cavan Town | Loreto School to Cavan Town Active Travel Scheme | €136,000 |
Cavan Town | Footpath link to Farnham N.S. | €50,000 |
Virginia, Kilcogy, Arvagh | Pedestrian Crossings | €73,500 |
Virginia | St Mary's Virginia | €320,000 |
Cootehill | St Aidan's Secondary School, Cootehill | €190,000 |
Cootehill | St Michael's N.S., Cootehill | €55,000 |
Ballyhaise | St Mary's N.S., Ballyhaise | €26,000 |
Bawnboy | St Mogue's Secondary School | €25,000 |
Cootehill Town | Cavan Street/Road Active Travel Scheme | €165,000 |
Kingscourt Town | Dunari Active Travel Scheme | €100,000 |
Kingscourt | Permeability Link Cabra View/St. Joseph's | €37,000 |
Bailieborough | Kells Road Footpath | €106,000 |
Kingscourt Town | Junction Rocks Rd Active Travel Scheme | €40,000 |
Bailieborough | Permeability Link Drumbannon | €28,000 |
Bailieborough | Adelaide Road Active Travel Scheme | €50,000 |
Killeshandra | Canon's Hill Footpath Scheme | €40,000 |
Ballyconnell | Ballyconnell Town Footpaths | €50,000 |
Kilnaleck | The Green, Footpath | €40,000 |
Kingscourt | Town Urban Greenway/Permeability Link | €65,000 |
Virginia | Deerpark Pedestrian Crossing | €40,000 |
Staff Costs AT Team | €270,500 | |
Total | €3,500,000 |
“Last year, all of the money allocated was drawn down by local authorities and I am confident that the same will happen this year," said Minister for Transport Eamon Ryan. “This will mean that communities across the country will be better connected with safe and people friendly corridors to visit friends, go to the shops, or cycle or walk to school, sports training or other activities.”
Meanwhile Anne Graham, CEO of the National Transport Authority said that 2023 is going to be an important for active travel.
"With a growing number of active travel schemes moving from design into construction and delivery, we can encourage more people across the country to walk or cycle within and beyond their local community. The funding being announced today will allow the NTA to continue to work alongside local authorities as we accelerate the delivery of improved cycling and walking infrastructure.
“From new segregated cycle lanes and footpaths, to dedicated pedestrian and cycling bridges, the active travel projects receiving funding will make it easier and safer for people to choose active travel modes. The extensive work being undertaken in partnership with Active Travel teams within Councils nationwide will help improve the health and wellbeing of our communities and make them more accessible and attractive for everyone.”