Tally results combined
Published:
Last updated:
Cavan Belturbet Tally results
<strong>Candidate</strong> | <strong>Vote</strong> | <strong>Percentage</strong> |
Brendan Smith (FF) | 1,754 | 30.9% |
Joe O’Reilly (FG) | 1,105 | (19.47%) |
Kathryn Reilly (SF) | 973 | 17.14% |
Heather Humphreys (FG) | 577 | 10.17% |
Niamh Smyth (FF) | 339 | 5.97% |
Caoimhghin O Caolain (SF) | 299 | 5.27% |
John Wilson (NP) | 174 | 3.07% |
Mary Smyth (NP) | 154 | 2.71% |
Michael Callaghan (GP) | 119 | 2.1% |
Emmett Smyth (NP) | 52 | 0.92% |
Sean Conlan (NP) | 34 | 0.6% |
Mike Durkan (FF) | 31 | 0.55% |
Michael McDermott (DDI) | 50 | 0.88% |
Aoife O’Connell (DDI) | 12 | 0.21% |
James Mee (NP) | 3 | 0.05% |
Published:
Last updated: